Ahmedabad, Gujarat
GST No. 24AFBPS1362K1ZG
Call 08048971307 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Auto / Manual Both |
| Usage/Application | Hospital |
| Material | Metal Fabrication Enclosure |
| Type Of Surgery | RIRS |
| Brand | Nidhi |
| Flow Rate | 1000 ml/min. |
| Frequency | 50 Hz |
| Voltage | 230V |
| Dimension | 26 x 36 x 17 cm |
| Fuse | 2 Amps |
Features:
Specifications:
|
Power supply |
160 to 270V AC |
|
Flow Rate |
0 - 1200 ml /min. |
|
Pressure Range |
0-400 mm Hg. |
|
Temperature Range |
10o to 40o |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hospital |
| Material | Metal Fabrication Enclosure |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Type Of Surgery | Multisurgery |
| Brand | Nidhi |
| Country of Origin | Made in India |
| Flow Rate | 0-2000 ml /min. |
| Pressure | 400 mm Hg. |
| Weight | 6.5 Kg |
| Fuse | 2 Amps |
| Temperature | 40 Degree C |
| Dimension | 26 x 36 x 17 cm |
| Automation Grade | Automatic / Manual |
Additional Information:
View Complete details
Product Brochure
| Operation Mode | Auto / Semi / Manual |
| Automation Grade | Automatic |
| Usage/Application | Hospital |
| Flow Rate | 0-2000 ml / min |
| Color | Multicolor |
| Frequency | 50 Hz |
| Material | ABS Plastic |
| Brand | Nidhi Meditech |
| Pressure | 0-500 mm Hg |
| Voltage | 110 V / 230 V |
| Country of Origin | Made in India |
🚀 *Exciting News! Product Launch Alert!*🚀Dear Doctors & Channel Partners,We are thrilled to announce the arrival of our latest innovation – introducing the _*Nidhi Easy Flow 823 Suction and Irrigation Pump*_💡✨ Key Features:Powerful Suction CapabilityEfficient Irrigation FunctionalityUser-Friendly DesignCutting-edge TechnologyWhether you're in Urology, Endoscopy, Hysteroscopy, Laparoscopy, Arthroscopy, Orthopedics requiring reliable Irrigationa and Suction performance, the *Nidhi Easy Flow 823* is designed to exceed your expectations.Join us for an exclusive firsthand look at the Nidhi Easy Flow 823 and discover how it can revolutionize your operations.*Feel free to reach out for more details or to reserve your early bird promoptional discount on first 100 units.*Best regards,NIDHI MEDITECH SYSTEMS
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hospital |
| Material | Metal Fabrication Enclosure |
| Type Of Surgery | All Urology Surgeries |
| Brand | Nidhi |
| Country of Origin | Made in India |
| Flow Rate | 0- 2000 ml /min. |
| Frequency | 50 Hz |
| Pressure | 400 mm Hg. |
| Weight | 6.5 Kg |
| Power Voltage Supply | 230 V |
| Fuse | 2 Amps |
| Max. Temperature | 400 Degree C |
| Dimension | 26 x 36 x 17 cm |
| Automation Grade | Automatic / Manual |
|
Power supply |
160 to 270V AC, 50Hz |
|
Flow Rate |
0 - 1200 ml /min. |
|
Pressure Range |
0-400 mm Hg. |
|
Temperature Range |
10o to 40o |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hospital |
| Brand | Nidhi |
| Country of Origin | Made in India |
| Flow Rate | 1200 ml /min |
| Frequency | 50 Hz |
| Pressure | 400 mm Hg. |
| Voltage | 270 V |
| Dimension | 26 x 36 x 17 cm |
| Max. Weight | 6.5 Kg |
| Fuse | 2 Amps |
| Temperature | 40 Degree C |
| Automation Grade | Automatic / Manual |
Additional Information:
View Complete details