Ahmedabad, Gujarat
GST No. 24AFBPS1362K1ZG
Call 08048971307 79% Response Rate
Send Enquiry
Product Brochure
| Type | Pneumatic |
| Probe Type | Rigid |
| Voltage | 110 V - 230 V |
| Frequency | 50 Hz |
| Brand | Nidhi Meditech |
| Model Name/Number | Nidhi Lith Digi Export Variant |
| Type Of Surgery | Lithotripsy |
| Usage/Application | Hospital |
| Power Consumption | 30 Watts |
| Country of Origin | Made in India |
| Probes Size | 0.8 mm - 1 mm - 1.2 mm - 1.5 mm- 2 mm - 2.5 mm |
| Probes Length | 400 mm - 610 mm |
| Product Code | NLD01 |
| Probes For Ureteric Stones Length | 610 mm |
| Probes For Ureteric Stones Size | 1.5mm |
| Hand Piece Weight | 105 gm |
| Control Unit Size | 195mm x 240mm x 125mm (L x W x H) |
| Control Unit Weight | 1930 gm |
| Input Gas | Oxygen / Compressed Dry Air |
We are a renowned name, which is engaged in offering a comprehensive range of Intracorporeal Pneumatic Lithotripter. This range is manufactured utilizing superior grade components that are sourced from reliable vendors of the market. In addition to this, the offered range is available in different customized specifications to meet the diverse requirements of respectable clients.
Features of Intracorporeal Pneumatic Lithotripter:
Additional Information:
View Complete details
Product Brochure
| Type | Pneumatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Nidhi |
| Type Of Surgery | Lithotripsy |
| Model Name/Number | NMS-HP-NLD |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Sterilization | Formalin chamber or cidex |
View Complete details
Product Brochure
| Probe Type | Rigid |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Model Name/Number | NLD-01 |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Brand | Nidhi |
| Control Unit Size | 195mm x 240mm x 125mm (L x W x H) |
| Control Unit Weight | 1930 gm |
| Hand Piece Weight | 105 gm |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 by Digital Display |
With the constant support of our expert team, we are engaged in offering a huge assortment of Lithotripter for Urology. This superior Intra Corporeal Pneumatic Lithotripter-Digital is designed and developed by making use of genuine and quality tested parts. Thus, this high grade Intra Corporeal Pneumatic Lithotripter-Digital is widely appreciated for its reliability, durability and matchless performance.
Additional Information:
View Complete details
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Nidhi |
| Material | ABS Plastic |
| Model Name/Number | NLD-01 |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Inlet Pressure | 6 Kg / cm2 |
| Input Gas | Oxygen / Compressed Dry Air |
We are a renowned name, which is engaged in offering a comprehensive range of Intracorporeal Pneumatic Lithotripter. This range is manufactured utilizing superior grade components that are sourced from reliable vendors of the market. In addition to this, the offered range is available in different customized specifications to meet the diverse requirements of respectable clients.
Features of Intracorporeal Pneumatic Lithotripter:
Technical Specification of Intracorporeal Pneumatic Lithotripter:
Control Unit ( Made from rust free plastic body ):
Hand Piece ( Made from non toxic alluminium Alloy ):
Probes For Ureteric Stones:
Probes For Kidney Stones:
Probes For Bladder Stones By Using Litho Bridge:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Material | ABS Plastic |
| Size | 250mm x 155mm x 230mm (L x W x H) |
| Brand | Nidhi |
| Weight | 2040 gm |
| Power Consumption | 30 Watts |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 via pressure gauge |
| Frequency of Impacts | 12 cycle per second |
| Input Gas | Oxygen / Compressed Dry Air |
| Ureteroscopy Probe Size | 1.5 mm |
| Ureteroscopy Probe Length | 610 mm |
| PCNL Probe Size | 3mm |
| PCNL Probe Length | 450mm |
| Lithobridge Probe Size | 1.5mm |
| Lithobridge Probe Length | 460mm |
We are an eminent name, which is engaged in delivering a versatile range of Semi Digital Intra Corporeal Pneumatic Lithotripter. Our personnel ensure to utilize their admirable knowledge and rich experience in this domain. In addition to this, the offered range is available in different customized designs and forms in accordance with the diverse requirements of clients.
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Intra Corporeal Pneumatic Lithotripter- Regular. We offer this Intra Corporeal Pneumatic Lithotripter- Regular at industry competitive price range. This high grade Intra Corporeal Pneumatic Lithotripter- Regular is widely appreciated for its reliability, efficiency and is very easy to use and maintain.
Specifications:
|
In Let Pressure Range ( To Control Unit) |
4 - 6 Kg / cm2 |
|
Out Let Pressure Indication |
0 - 5 Kg / cm2 via pressure gauge |
|
Freq. of Impacts |
0 cycle per second - 12 cycle per second |
|
Hand Piece ( Made from non-toxic aluminum Alloy ) |
|
|
Weight |
|
|
Ureteroscopy Probe |
|
|
Size |
0.8mm, 1mm, 1.1mm, 1.2mm, 1.4mm |
|
Pcnl Probe |
|
|
Size |
2.5mm |
|
Lithobridge Probe |
|
|
Size |
1.5mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 110 V |
| Frequency | 60 Hz |
| Brand | Nidhi |
| Material | Metal Fabrication Enclosure |
| Model Name/Number | Semi Digi |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Power Consumption | 30 Watts |
| Input Gas | Oxygen / Compressed Dry Air |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 via pressure gauge |
| Frequency of Impacts | 12 Cycle per second |
| Control Unit Size | 250mm x 155mm x 230mm (L x W x H) |
We are an eminent name, which is engaged in delivering a versatile range of Intra Corporeal Pneumatic Lithotripter- Regular. Our personnel ensure to utilize their admirable knowledge and rich experience in this domain. In addition to this, the offered range is available in different customized designs and forms in accordance with the diverse requirements of clients.
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Intra Corporeal Pneumatic Lithotripter- Regular. We offer this Intra Corporeal Pneumatic Lithotripter- Regular at industry competitive price range. This high grade Intra Corporeal Pneumatic Lithotripter- Regular is widely appreciated for its reliability, efficiency and is very easy to use and maintain.
|
In Let Pressure Range ( To Control Unit) |
4 - 6 Kg / cm2 |
|
Out Let Pressure Indication |
0 - 5 Kg / cm2 via pressure gauge |
|
Frequency of Impacts |
0 cycle per second - 12 cycle per second |
|
Ureteroscopy Probe |
|
|
Size |
0.8mm, 1mm, 1.1mm, 1.2mm, 1.4mm |
|
Length |
610 mm |
|
Pcnl Probe |
|
|
Size |
2.5mm, 3mm |
|
Length |
450mm |
|
Lithobridge Probe |
|
|
Size |
1.5mm |
|
Length |
460mm |
Additional Information:
View Complete details
Product Brochure
| Voltage | 110 V |
| Frequency | 60 Hz |
| Model Name/Number | NLD-01 |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Brand | Nidhi |
| Power Consumption | 30 Watts |
| Input Gas | Oxygen / Compressed Dry Air |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 by Digital Display |
| Control Unit Size | 195mm x 240mm x 125mm (L x W x H) |
We are a renowned name, which is engaged in offering a comprehensive range of Intracorporeal Pneumatic Lithotripter. This range is manufactured utilizing superior grade components that are sourced from reliable vendors of the market. In addition to this, the offered range is available in different customized specifications to meet the diverse requirements of respectable clients.
Features of Intracorporeal Pneumatic Lithotripter:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Nidhi |
| Type Of Surgery | Urology Surgery |
| Usage/Application | Hospital |
| Model Name/Number | NL-SD |
| Power Consumption | 30 Watts |
| Input Gas | Oxygen / Compressed Dry Air |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 via pressure gauge |
| Frequency of Impacts | 12 Cycle per second |
| Control Unit Size | 250mm x 155mm x 230mm (L x W x H) |
Additional Information:
View Complete details
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Type Of Surgery | Urology Surgery |
| Brand | Nidhi |
| Model Name/Number | Nidhilith Digi |
| Power Consumption | 30 Watts |
| In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
| Out Let Pressure Indication | 5 Kg / cm2 via pressure gauge |
| Ureteroscopy Probe Size | 1.5 mm |
| Dimension | 195mm x 240mm x 125mm (L x W x H) |
Additional Information:
View Complete details
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Type Of Surgery | Lithotripsy |
| Usage/Application | Hospital |
| Brand | Nidhi |
| Display Type | Digital |
| Weight | 1930 gm |
| Power Consumption | 30 W |
| Size/Dimension | 195mm x 240mm x 125mm (L x W x H) |
Additional Information:
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Voltage | 230V |
| Brand | Nidhi |
| Power Consumption | 0.325 kW |
| Product Code | NMS-AC |
| Max. Pressure | 120 PSI |
| Oil Change | Max. 500 ml |
| Speed | 2900 RPM |
| Displacement | 45 LPM max. |
| Current | 1.8A |
| Noise Level | Less than 55 dB |
View Complete details
Product Brochure
| Technology type | Pneumatic |
| Brand | Nidhi |
| Usage/Application | Laboratory |
| Frequency | 4 mhz, 4 MHz |
| Pin Size | 4 mm |
| Material | Stainless Steel |
| Sterilization | Formalin Chamber or Cidex |
| Manufacturing Standard | IEC-60601-1-1 IEC-60601-1-2 ISO 10993-2003 |
Ureteroscopy Probe NMS-U-PR:
Size: 0.8 mm, 1 mm, 1.1 mm, 1.2 mm, 1.4 mm, 1.5 mm
Length: 610 mm
PCNL Probe NMS-P-PR:
Size: 2.0 mm, 2.5 mm, 3.0 mm
Length: 450 mm
Min PCNL Probe NMS-MS-PR:
Size: 0.8 mm, 1 mm, 1.1 mm, 1.2 mm, 1.4 mm, 1.5 mm
Length: 410 mm
Cystoscopy Probe NMS-C-PR:
Size: 1.5 mm
Length: 460 mm
View Complete details
Product Brochure
| Voltage | 110 V |
| Frequency | 50 Hz |
| Type Of Surgery | Lithotripsy |
| Usage/Application | Hospital |
| Brand | Nidhi |
| Model Name/Number | NMS-FS |
| Country of Origin | Made in India |
| Cable Length | 6 Meter |
View Complete details
Product Brochure
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Structure | Platform |
| No Of Wheels | 4 Wheels |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Product Code | NMS |
View Complete details
Product Brochure
| Probe Type | Oxygen Regulator |
| Model Name/Number | NMS-OR |
| Usage/Application | Hospital |
| Brand | Mitasu |
| Country of Origin | Made in India |
| Flow Rate | 10 LPM |
| Display Type | Analog |
View Complete details
Product Brochure
| Voltage | 24 V DC |
| Model Name/Number | NMS-CU-NLD |
| Brand | Nidhi |
| Body Material | ABS Plastic |
| Frequency | 50 Hz |
| Warranty | 1 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 1/2 inch |
| Connection | Male |
| Packaging Type | Roll |
| Connector Type | Stainless Steel |
| Diameter | 20 mm |
| Brand | Nidhi |
| Country of Origin | Made in India |
| Tube Material | PU |
| Product Code | NMS-MCT-NLD |
View Complete details
Product Brochure
| Product Code | NMS-HPT-URS |
| Length | 65 mm |
| Diameter | 20 mm |
| Color | Black |
| Material | Plastic |
| Thread Size | 15 mm |
| Brand | Nidhi |
View Complete details
Product Brochure
| Material | PU |
| Size/Diameter | 20 mm |
| Length of Pipe | 3 m |
| Color | White |
| Country of Origin | Made in India |
| Connector Material | Stainless Steel |
View Complete details