Ahmedabad, Gujarat
GST No. 24AFBPS1362K1ZG
Call 08048971307 79% Response Rate
Product Brochure
Voltage | 230 V |
Frequency | 50 Hz |
Type Of Surgery | Urology Surgery |
Brand | Nidhi |
Model Name/Number | Nidhilith Digi |
Power Consumption | 30 Watts |
In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
Out Let Pressure Indication | 5 Kg / cm2 via pressure gauge |
Ureteroscopy Probe Size | 1.5 mm |
Dimension | 195mm x 240mm x 125mm (L x W x H) |
Additional Information:
View Complete details
Product Brochure
Voltage | 110 V |
Frequency | 60 Hz |
Type Of Surgery | Urology Surgery |
Usage/Application | Hospital |
Model Name/Number | NLD-01 |
Brand | Nidhi |
Control Unit Size | 195mm x 240mm x 125mm (L x W x H) |
Control Unit Weight | 1930 gm |
Hand Piece Weight | 105 gm |
In Let Pressure Range ( To Control Unit) | 6 Kg / cm2 |
Out Let Pressure Indication | 5 Kg / cm2 by Digital Display |
With the constant support of our expert team, we are engaged in offering a huge assortment of Lithotripter for Urology. This superior Intra Corporeal Pneumatic Lithotripter-Digital is designed and developed by making use of genuine and quality tested parts. Thus, this high grade Intra Corporeal Pneumatic Lithotripter-Digital is widely appreciated for its reliability, durability and matchless performance.
Additional Information:
View Complete details
Product Brochure
Voltage | 230 V |
Frequency | 50 Hz |
Type Of Surgery | Lithotripsy |
Usage/Application | Hospital |
Brand | Nidhi |
Display Type | Digital |
Weight | 1930 gm |
Power Consumption | 30 W |
Size/Dimension | 195mm x 240mm x 125mm (L x W x H) |
Additional Information:
View Complete details